Newton British Academy has three terms per academic year. The fees set out below are payable in advance, prior to the commencement of the term to which they apply. Please refer to the fee regulations as set out in the Undertaking on the Application Form.
NON-REFUNDALE ENTRANCE TEST FEE (Y1-Y13) | QR 200 |
---|---|
NON-REFUNDABLE REGISTRATION FEE | QR 2,500 |
SEAT RESERVATION | QR 2,000 (to be deducted from Term 1 fees) |
When parents accept a place at Newton British Academy, a once off Non-Refundable Registration Fee and Seat Reservation are payable for each student when entering the school to secure the place.
Year Group | Annual Tuition Fees | Annual Resources Fees | Total Fees Per Year | Total Fees Per Term |
---|---|---|---|---|
Foundation 1 – Pearl | 24,539 | 1,000 | 25,539 | 8,513 |
Foundation 2 – Pearl | 30,750 | 1,000 | 31,750 | 10,583 |
Foundation 1 – Oryx | 25,137 | 1,000 | 26,137 | 8,713 |
Foundation 2 – Oryx | 31,500 | 1,000 | 32,500 | 10,833 |
Year 1 – 6 | 36,000 | 3,000 | 39,000 | 13,000 |
Year 7 – 9 | 42,000 | 3,000 | 45,000 | 15,000 |
Year 10 – 11 | 48,000 | 3,000 | 51,000 | 17,000 |
Year 12 – 13 | 51,000 | 3,000 | 54,000 | 18,000 |
Bank Name | Qatar National Bank |
---|---|
IBAN | QA17 QNBA 0000 0000 0252 0352 1800 1 |
SWIFT CODE (Outside Qatar) | QNB AQ AQA |
Beneficiary Name | Newton British Academy |
For an inquiry on the payments, please feel free to contact us:
Timely written notification is required if your child is to withdraw from Newton British Academy. Please refer to Administration regarding full withdrawal procedure requirements.
"*" indicates required fields
"*" indicates required fields