NON-REFUNDALE ENTRANCE TEST FEE | QR 204 |
---|---|
NON-REFUNDABLE REGISTRATION FEE | QR 2,550 |
RESERVATION FEES | QR 2,000 (To be Deducted from Term 1 Fees) |
When Parents accept a place at Newton British School, a once off Non-Refundable Registration Fee and a Seat Reservation are payable for each student when entering the school to secure the place.
Year Group | Annual Tuition Fees | Annual Resources Fees | Total Fees Per Year | Total Fees Per Term |
---|---|---|---|---|
Foundation 1 | 23,460 | 1,000 | 24,460 | 8,153 |
Foundation 2 | 30,600 | 1,000 | 31,600 | 10,533 |
Year 1 – 6 | 36,720 | 3,000 | 39,720 | 13,240 |
Year 7 – 9 | 42,840 | 3,000 | 45,840 | 15,280 |
Year 10 – 11 | 48,960 | 3,000 | 51,960 | 17,320 |
Year 12 | 52,020 | 3,000 | 55,020 | 18,340 |
Bank Name | Qatar National Bank |
---|---|
IBAN | QA45 QNBA 0000 0000 0027 0195 3200 2 |
Swift Code(outside of Qatar) | QNB A QA QA |
Beneficiary Name | Newton British School | Account Number | 0027 0195 3200 2 |
For an inquiry on the payments, please feel free to contact us:
ely written notification is required if your child is to withdraw from Newton British School. Please refer to Administration regarding full withdrawal procedure requirements.
"*" indicates required fields
"*" indicates required fields